We offer a range of affordable saving plans through Dhipaya Life Assurance company supported by attractive interest rates and tax deductible components.
Please see the following benefits of a popular life assurance policy which incorporates a savings plan.
Period | Annual Payment | Cash-Back per year (12%) | Death Benefit | Cash Surrender Value |
---|---|---|---|---|
1 | 100,000 THB | 12,121 THB | 101,010 THB | 22,020 THB |
2 | 100,000 THB | 12,121 THB | 202,020 THB | 77,778 THB |
3 | 100,000 THB | 12,121 THB | 303,030 THB | 192,626 THB |
4 | 100,000 THB | 12,121 THB | 404,040 THB | 296,565 THB |
5 | 100,000 THB | 12,121 THB | 505,050 THB | 421,616 THB |
6 | 100,000 THB | 12,121 THB | 606,060 THB | 517,373 THB |
7-15 | 0 THB | 96,970 THB | 606,060 THB | Year 14 594,343 THB |
15 | 0 THB | 618,181 THB | 606,060 THB | 816,181 THB |
A tax deduction of 15-20% on contributions is allowable each year together with a cash back of 12,121 per annum. The plan yields a net profit of 187,877 THB (Cash Back-Premium Payments = 187,877 THB) over the term.
Great for those looking for a low risk tax deductible savings plan with a healthy interest rate.
For information please contact Khun Siwat at [email protected] or telephone +6684 355 5955
Download forms:
Saving Plan – Example 15/6